Reports & Analytics
Evidence-bound, audit-ready compliance reporting
Filters
Report Templates
6 templates • Evidence-bound & audit-readyEU AI Act Compliance Report
Comprehensive high-risk AI system assessment and documentation checklist for EU AI Act compliance
NIST RMF Assessment Report
Framework coverage analysis, control implementation status, and gap assessment for NIST AI RMF
ISO 42001 Audit Report
Standard requirements mapping, evidence compilation, and corrective action planning for ISO 42001
Executive Brief
High-level portfolio summary with key metrics, top risks, and strategic recommendations
Fairness Audit Report
Detailed bias metrics analysis, subgroup disparity assessment, and remediation recommendations
Custom Report
Build your own report with flexible sections, custom charts, and tailored data sources
Report History
5 reports • Cryptographically signed| Report | Framework | Date Range | Generated | Snapshot | Status | Actions |
|---|---|---|---|---|---|---|
Executive Brief v1.5 • 2.4 MB | N/A | Oct 27 - Nov 3, 2025 | Nov 3, 2025 08:00 AM | snapshot-2025-11-03-080000 sha256:a3f5c9d7e2b8f... | Signed | |
NIST RMF Assessment v1.8 • 5.8 MB | NIST AI RMF | Oct 1 - Oct 31, 2025 | Nov 1, 2025 09:00 AM | snapshot-2025-11-01-090000 sha256:b4d6e8f9a3c5d... | Signed | |
Fairness Audit Report v2.3 • 4.2 MB | N/A | Sep 28 - Oct 28, 2025 | Oct 28, 2025 11:30 AM | snapshot-2025-10-28-113000 sha256:c5e7f1a2d4b6e... | Signed | |
ISO 42001 Audit v3.0 • 7.1 MB | ISO 42001 | Jul 1 - Sep 30, 2025 | Oct 20, 2025 04:45 PM | snapshot-2025-10-20-164500 sha256:d6f8a3b5c7e9d... | Signed | |
EU AI Act Compliance v2.1 • 6.5 MB | EU AI Act | Jul 1 - Sep 30, 2025 | Oct 15, 2025 02:30 PM | snapshot-2025-10-15-143000 sha256:e7a9b4c6d8f1e... | Signed |
